2025 Connecticut State Teams
Below are the 2025 Connecticut State Teams. They are based on 2024 averages. For 2025, to be eligible for the 12-gauge team, a shooter must shoot at least 800 registered 12-gauge targets. For the 20-gauge team, a shooter must shoot at least 700 registered 20-gauge targets. For the 28-gauge and .410-bore teams, a shooter must shoot at least 600 registered targets in the respective gauge. To be eligible for the HOA team, a shooter must shoot the minimum registered targets for all four gauges. In addition, to be eligible for each team, a shooter must shoot at least 200 registered targets in the respective gauge within the State of Connecticut. Congratulations to the winners.
HOA - 1st Team
| Shooter | Average |
| David Ballerini - Capt. | 0.9762 |
| Greg Wnek | 0.9723 |
| Mark Mastriano | 0.9564 |
| Crystal Stoddard | 0.9469 |
| Timothy Butler | 0.9408 |
12 Gauge - 1st Team
| Shooter | Average |
| Greg Wnek - Capt. | 0.9808 |
| Marc Mastriano | 0.9807 |
| David Ballerini | 0.9769 |
| Timothy Butler | 0.9744 |
| Henry Butler | 0.9675 |
20 Gauge - 1st Team
| Shooter | Average |
| David Ballerini - Capt. | 0.9807 |
| Greg Wnek | 0.9800 |
| Timothy Butler | 0.9625 |
| Crystal Stoddard | 0.9553 |
| Marc Mastriano | 0.9542 |
28 Gauge - 1st Team
| Shooter | Average |
| David Ballerini - Capt. | 0.9787 |
| Greg Wnek | 0.9718 |
| Marc Mastriano | 0.9633 |
| Lisette Grunwell-Lacey | 0.9600 |
| Crystal Stoddard | 0.9480 |
.410 Bore - 1st Team
| Shooter | Average |
| David Ballerini - Capt. | 0.9686 |
| Greg Wnek | 0.9564 |
| Marc Mastriano | 0.9273 |
| Crystal Stoddard | 0.9267 |
| Lisette Grunwell-Lacey | 0.9160 |
Ladies HOA Team
| Shooter | Average |
| Crystal Stoddard | 0.9469 |
| Mary Alice DeFrancesco | 0.9354 |
| Lisette Grunwell-Lacey | 0.9352 |
| Theresa Buonocore | 0.7898 |
HOA - 2nd Team
| Shooter | Average |
| Mary Alice DeFrancesco | 0.9354 |
| Lisette Grunwell-Lacey | 0.9352 |
| Robert DeFrancesco | 0.9344 |
| Greg Buonocore | 0.9312 |
| Bernard Gullotta | 0.9110 |
12 Gauge - 2nd Team
| Shooter | Average |
| Robert DeFrancesco | 0.9577 |
| Crystal Stoddard | 0.9575 |
| Greg Buonocore | 0.9567 |
| John Venezia | 0.9507 |
| Mary Alice DeFrancesco | 0.9438 |
20 Gauge - 2nd Team
| Shooter | Average |
| Mary Alice DeFrancesco | 0.9533 |
| Robert DeFrancesco | 0.9400 |
| Bernard Gullotta | 0.9355 |
| Greg Buonocore | 0.9338 |
| John Venezia | 0.9320 |
28 Gauge - 2nd Team
| Shooter | Average |
| Timothy Butler | 0.9400 |
| Mary Alice DeFrancesco | 0.9391 |
| Robert DeFrancesco | 0.9336 |
| Greg Buonocore | 0.9257 |
| John Venezia | 0.9136 |
.410 Bore - 2nd Team
| Shooter | Average |
| Greg Buonocore | 0.9086 |
| Robert DeFrancesco | 0.9064 |
| Mary Alice DeFrancesco | 0.9055 |
| Timothy Butler | 0.8863 |
| Bernard Gullotta | 0.8800 |
