2023 Connecticut State Teams
Below are the 2023 Connecticut State Teams. They are based on 2022 averages. For 2023, to be eligible for the 12-gauge team, a shooter must shoot at least 800 registered 12-gauge targets. For the 20-gauge team, a shooter must shoot at least 700 registered 20-gauge targets. For the 28-gauge and .410-bore teams, a shooter must shoot at least 600 registered targets in the respective gauge. To be eligible for the HOA team, a shooter must shoot the minimum registered targets for all four gauges. In addition, to be eligible for each team, a shooter must shoot at least 200 registered targets in the respective gauge within the State of Connecticut. Congratulations to the winners.
HOA - 1st Team
| Shooter | Average |
| David Ballerini - Capt. | 0.9825 |
| Greg Wnek | 0.9662 |
| Mark Mastriano | 0.9446 |
| Crystal Stoddard | 0.9399 |
| Michael Daigle | 0.9339 |
12 Gauge - 1st Team
| Shooter | Average |
| David Ballerini - Capt. | 0.9865 |
| Greg Wnek | 0.9720 |
| Marc Mastriano | 0.9660 |
| Michael Daigle | 0.9633 |
| Crystal Stoddard | 0.9513 |
20 Gauge - 1st Team
| Shooter | Average |
| David Ballerini - Capt. | 0.9869 |
| Greg Wnek | 0.9800 |
| Crystal Stoddard | 0.9593 |
| Michael Daigle | 0.9557 |
| Marc Mastriano | 0.9529 |
28 Gauge - 1st Team
| Shooter | Average |
| David Ballerini - Capt. | 0.9820 |
| Greg Wnek | 0.9600 |
| Marc Mastriano | 0.9543 |
| Crystal Stoddard | 0.9503 |
| Robert DeFrancesco | 0.9482 |
.410 Bore - 1st Team
| Shooter | Average |
| David Ballerini - Capt. | 0.9747 |
| Greg Wnek | 0.9527 |
| Mary Alice DeFrancesco | 0.9092 |
| Marc Mastriano | 0.9050 |
| Crystal Stoddard | 0.8986 |
Ladies HOA Team
| Shooter | Average |
| Crystal Stoddard | 0.9399 |
| Mary Alice DeFrancesco | 0.9256 |
| Lisette Grunwell-Lacey | 0.7930 |
HOA - 2nd Team
| Shooter | Average |
| Robert DeFrancesco | 0.9305 |
| Mary Alice DeFrancesco | 0.9256 |
| Greg Buonocore | 0.9071 |
| Paul Kostopoulos | 0.8967 |
| John Venezia | 0.8857 |
12 Gauge - 2nd Team
| Shooter | Average |
| Timothy Butler | 0.9413 |
| Robert DeFrancesco | 0.9393 |
| Dennis Jolly | 0.9364 |
| Bernard Gullotta | 0.9320 |
| John Venezia | 0.9317 |
20 Gauge - 2nd Team
| Shooter | Average |
| Robert DeFrancesco | 0.9425 |
| Mary Alice DeFrancesco | 0.9329 |
| Paul Kostopoulos | 0.9256 |
| Bernard Gullotta | 0.9130 |
| John Venezia | 0.9118 |
28 Gauge - 2nd Team
| Shooter | Average |
| Mary Alice DeFrancesco | 0.9325 |
| Michael Daigle | 0.9317 |
| Greg Buonocore | 0.9227 |
| Dennis Jolly | 0.9164 |
| Lisette Grunwell-Lacey | 0.9069 |
.410 Bore - 2nd Team
| Shooter | Average |
| Greg Buonocore | 0.8955 |
| Robert DeFrancesco | 0.8918 |
| Michael Daigle | 0.8850 |
| Paul Kostopoulos | 0.8575 |
| Lisette Grunwell-Lacey | 0.8492 |
