|
2020 Connecticut State Teams
Below are the 2020 Connecticut State Teams. They are based on 2019 averages. For 2020, to be eligible for the 12-gauge team, a shooter must shoot at least 800 registered 12-gauge targets. For the 20-gauge team, a shooter must shoot at least 700 registered 20-gauge targets. For the 28-gauge and .410-bore teams, a shooter must shoot at least 600 registered targets in the respective gauge. To be eligible for the HOA team, a shooter must shoot the minimum registered targets for all four gauges. In addition, to be eligible for each team, a shooter must shoot at least 200 registered targets in the respective gauge within the State of Connecticut. Congratulations to the winners.
HOA - 1st Team
Shooter | Average |
Willie Clark - Capt. | 0.9780 |
David Ballerini | 0.9676 |
Ray Gilbert | 0.9642 |
Michael McCann | 0.9638 |
Bob DeFrancesco | 0.9499 |
12 Gauge - 1st Team
Shooter | Average |
Willie Clark - Capt. | 0.9906 |
Michael McCann | 0.9875 |
Ray Gilbert | 0.9810 |
David Ballerini | 0.9769 |
Greg Wnek | 0.9765 |
20 Gauge - 1st Team
Shooter | Average |
Willie Clark - Capt. | 0.9938 |
Ray Gilbert | 0.9878 |
David Ballerini | 0.9782 |
Michael McCann | 0.9775 |
Bob DeFrancesco | 0.9700 |
28 Gauge - 1st Team
Shooter | Average |
Willie Clark - Capt. | 0.9738 |
Michael McCann | 0.9683 |
David Ballerini | 0.9640 |
Mary Alice DeFrancesco | 0.9609 |
Bob DeFrancesco | 0.9536 |
.410 Bore - 1st Team
Shooter | Average |
Willie Clark - Capt. | 0.9538 |
David Ballerini | 0.9514 |
Ray Gilbert | 0.9411 |
Ryan Solanch | 0.9256 |
Chip Smith | 0.9229 |
Ladies - HOA Team
Shooter | Average |
Mary Alice DeFrancesco | 0.9407 |
Theresa Buonocore | 0.7454 |
HOA - 2nd Team
Shooter | Average |
Chip Smith | 0.9471 |
Mary Alice DeFrancesco | 0.9407 |
Ryan Solanch | 0.9350 |
Marc Mastriano | 0.9340 |
Ben Kaplan | 0.9220 |
12 Gauge - 2nd Team
Shooter | Average |
Chip Smith | 0.9690 |
Michael Daigle | 0.9675 |
Bob DeFrancesco | 0.9640 |
Marc Mastriano | 0.9533 |
Ben Kaplan | 0.9474 |
20 Gauge - 2nd Team
Shooter | Average |
Michael Daigle | 0.9657 |
Greg Wnek | 0.9638 |
Mary Alice DeFrancesco | 0.9573 |
Chip Smith | 0.9522 |
Marc Mastriano | 0.9478 |
28 Gauge - 2nd Team
Shooter | Average |
Michael Daigle | 0.9483 |
Ray Gilbert | 0.9467 |
Chip Smith | 0.9443 |
Ryan Solanch | 0.9430 |
Marc Mastriano | 0.9314 |
.410 Bore - 2nd Team
Shooter | Average |
Michael McCann | 0.9217 |
Bob DeFrancesco | 0.9118 |
Michael Daigle | 0.9083 |
Mary Alice DeFrancesco | 0.9055 |
Marc Mastriano | 0.9033 |